| TEAM PLAYOFF POINTS | PTS |
| Tremble, Jason | 20 |
| Hellyer, Rob | 19 |
| Hutchinson, Jim | 16 |
| Widmeyer, Derek | 15 |
| Boyle, Andrew | 12 |
| PLAYOFF PTS LEADERS | PTS |
| Tremble, Jason (HAN) | 20 |
| Hellyer, Rob (HAN) | 19 |
| Hutchinson, Jim (HAN) | 16 |
| Looby, Pat (MIT) | 15 |
| Widmeyer, Derek (HAN) | 15 |
| PLAYOFF GAA LEADERS | GAA |
| Clement, Dave (HAN) | 2.15 |
| Burt, Gatlin (KIN) | 2.43 |
| Nurse, Josh (MIT) | 2.74 |
| Fritsch, Clayton (WAL) | 2.76 |
| Hamilton, Jason (WIN) | 2.84 |
| STANDINGS | PTS |
| Walkerton Hawks | 65 |
| Hanover Barons | 52 |
| Mitchell Hawks | 48 |
| Kincardine Bulldogs | 43 |
| Wingham Ironmen | 38 |
| Mt. Forest Patriots | 16 |
| Goderich Sailors | 13 |
| TEAM LEADERS | PTS |
| Hutchinson, Jim | 55 |
| Boyle, Andrew | 33 |
| Hellyer, Rob | 33 |
| Tremble, Jason | 32 |
| Widmeyer, Derek | 31 |
| LEAGUE LEADERS | PTS |
| Hutchinson, Jim (HAN) | 55 |
| Van Drunen, Tyler (MIT) | 45 |
| Allen, Tyler (WAL) | 43 |
| Magagnin, Ryan (MIT) | 41 |
| Shlakat, Tanner (WAL) | 38 |
| G.A.A. LEADERS | GAA |
| Burt, Gatlin (KIN) | 2.36 |
| Nigalis, Michael (HAN) | 2.64 |
| Brodhagen, Kyle (MIT) | 2.72 |
| Nurse, Josh (MIT) | 2.88 |
| Fritsch, Clayton (WAL) | 3.01 |

|
|
Barons
Next Home Game:
|
|
Friday, Oct 1
|
|
|
|
8:30 PM
|
|
|
|
|
|
|
|
|
| DATE | TIME | VISITOR | SCORE | HOME | SCORE | |
| Fri, Sept 10 | 8:00 PM | Mitchell | | Wingham | | |
| Fri, Sept 10 | 8:30 PM | Hanover | | Walkerton | | |
| Sat, Sept 11 | 7:15 PM | Hanover | | Mitchell | | |
| Sat, Sept 11 | 8:00 PM | Wingham | | Goderich | | |
| Sat, Sept 11 | 8:30 PM | Walkerton | | Mt. Forest | | |
| Fri, Sept 17 | 8:00 PM | Hanover | | Wingham | | |
Monday, July 12, 2010
Barons Training Camp
Wed. Sept. 1 7:30 game in Kincardine barons-4 bulldogs-2
Fri. Sept. 3 7:30 - 10:30 vs. Wingham barons-6 ironmen-5
Sun. Sept. 5 7:30 - 10:30 vs. Wingham in Ayton
Wed. Sept. 8 9:00 - 10:30
All try outs are in Ayton, if interested e-mail Brad Watson @ bradleywatson@sympatico.ca or phone 519-375-0750.The Barons are looking for a gate person, if interested call Terry at 364-4495.
Sunday, August 16, 2010
New Coach For Hanover Barons
The Hanover Barons have an entirely new coaching staff for the 2010 / 2011 season. The new head coach is John Antonopoulos of Mount Forest. Assistant bench coaches are Brad Watson and Eric Hopkins with Andrew Tilker also assisting with coaching duties.
John Antonopoulos comes to the Barons after coaching the Durham Thundercats for the past five years. In 2004 / 2005 John coached the AAA Grey Bruce Highlanders Midgets. Other coaching stops in the 25 year coaching career have been head coach with the Mount Forest Junior “C” Patriots and the 1995-1997 Tier 2 Junior “A” Durham Huskies. Prior to 1995 John was an assistant coach with the Elmira Sugar Kings and Guelph Platers at the Junior B level.
Although John resides in Mount Forest he is employed at Tommy D’s restaurant in Hanover.
The Hanover Barons start their regular OHA Western Junior “C” schedule on Friday September 10, 2010 against last year’s champion Walkerton Hawks. The Barons first home game is not until Friday October 1, 2010 when the Barons host the Mitchell Hawks as part of the grand opening weekend of the new P&H Centre.
Downloads: Entry form, waiver form, rules
|